| Grade | Powder Form(PF) | Granuals(GF) | Sanding Sealer(SS) |
|---|---|---|---|
| Appearance | Free Flowing White Powder | White Granuals | Free Flowing White Powder |
| Ash as ZnO %WT | 13 ± 1 | 13.5 ± 1 | 12 ± 1 |
| Moisture | 2 Max | 2 Max | 2 Max |
| Melting Point °C | 120 – 125 | 125 – 130 | 118 – 123 |
| Bulk Density gm/cc | 0.15 – 0.25 | 0.30 – 0.40 | 0.12 – 0.20 |
| Fineness on passing 300 mesh sieve | Practically Nil | - | Practically Nil |
| Free Fatty Acid %WT. | 1 Max | 2 Max | 1 Max |
| Grade | Powder Form(PF) | Granuals(GF) | PVC (PC) |
|---|---|---|---|
| Appearance | Free Flowing White Powder | White Granuals | Free Flowing White Powder |
| Ash Content % | 9.2 – 10.2 | 9.5 – 10.5 | 9 – 10 |
| Moisture (105 °C) %WT | 2 Max | 3 Max | 2 Max |
| Melting Point °C | 150 – 160 | 152 – 162 | 150 – 160 |
| Bulk Density gm/cc | 0.25 Max | 0.40 Max | 0.20 Max |
| Fineness on passing 300 mesh sieve | Practically Nil | - | Practically Nil |
| Free Fatty Acid %WT | 1 Max | 2 Max | 1 Max |
| Appearance | Fine White Powder |
| Ash Content %WT | 7 – 9 |
| Free Fatty Acid %WT | 3 Max |
| Moisture (105 °C) %WT | 3 Max |
| Heavy Metals as Pb, As | 20 ppm Max |
| Bulk Density gm/cc | 0.20 – 0.30 |
| Appearance | Milky White Emulsion |
| Solid Content %WT | 40 ± 1 |
| PH 2% Dispersion | 7 ± 1 Max |
| Free Acid %WT | 0.5 |
| Solubility 5%aqua Solution | Dispersible |
| Grade | EVERCAP C – 50 | EVERCAP C – 40 |
|---|---|---|
| Appearance | White Fluid Paste | White Fluid Paste |
| Ionic Nature | Non – Ionic | Non – Ionic |
| Solid Content %WT | 49 ± 2% | 39 ± 2% |
| PH 2% Dispersion | 10 ± 1 | 10 ± 1 |
| Solubility 5% aqua Solution | Dispersible | Dispersible |
| Appearance | White Free Flowing Flakes |
| Assay %min | 99.5 |
| Moisture %WT | 1 Max |
| Alkalinity mg. HCL/g | 0.1 Max |
| Acidity mg. NaOH/g | 0.4 Max |
| Heavy Metals Max mg/kg (as Pb) | 6 PPM Max |
| Iron mg/kg | 5 Max |
| Average Particle Size | 2 – 5 micron |
| Appearance | Free Flowing White Powder |
| ZnO Content %Min | 99.5 |
| Water Soluable Salt %WT | 0.15 Max |
| Moisture (105 °C) %WT | 0.2 Max |
| Fineness on Passing 300 mesh sieve | Practically nil |
| Appearance | Free Flowing Powder |
| Ash Content % | 15 Max |
| Moisture (105 °C) %WT | 1 Max |
| Melting Point (°C) | 220 |
| Bulk Density gm/cc | 48 |
| Fineness | 95% passes through 200 mesh |
| Free Fatty Acid %WT | 2 Max |
| Appearance | Free Flowing White Powder |
| Purity %WT | 99 |
| Moisture %WT | 1 Max |
| Fineness on Passing 300 mesh sieve | Pass. |
| Soluble Salt %WT | 0.2 Max |
| Appearance | Free Flowing Powder |
| Sulphated Ash Content % | 22% ± 1% |
| Moisture (105 °C) %WT | 2 Max. |
| Melting Point (°C) | 205 – 215 |
| Solubility in Water | Soluble in Hot Water |
| Fineness | 99% Passes through 100 mesh |
| Free Fatty Acid %WT | 2 Max |
| Appearance | Free Flowing White Powder |
|---|---|
| Ash Content %WT as Al2o3 | 16 – 18 |
| Moisture %WT | 3 Max |
| Free Fatty Acid %WT | 3 Max |
| Fineness on Passing 300 mesh sieve | Practically nil |
We are always keen to hear from visitors to our site. If you are a customer, a supply chain partner or someone who uses our products, or if you are interested in working with us in the future, please get in touch.